MATH 151 Homework
MATH 151
Unit 3 Homework
Section | Read | Exercises |
Section 7.1 Radical Expressions and Rational Exponen | pp. 498 – 506 | p. 507 5 – 65, every other odd, 73, 75, 81 – 97 every other odd, 107 – 115 odd |
Section 7.2 Simplifying Radical Expressions | pp. 509 – 515 | p. 515 13, 15, 17, 23, 25 – 57 every other odd, 63, 67, 73, 75, 77, 83, 87, 91, 95, 101, 103, 107, 109 |
Section 7.3 Operations on Radical Expressions | pp. 517 – 526 | p. 527 19 – 55 every other odd, 56 – 59 all, 63, 77, 81, 83, 87, 91- 107 every other odd |
Section 7.4 Radical Functions | pp. 529 – 537 | p. 537 1 – 4 all, 11, 15, 19, 23, 33, 37, 41, 47, 49, 51, 81, 86 |
Section 7.5 Equations Involving Radical Expressions | pp. 541 – 550 | p. 551 13, 15, 21, 25, 27, 31, 35, 37, 41, 43, 45, 47, 51, 53, 57, 61, 67, 69, 73, 75, 81, 127, 129, 131 |
Section 7.6 Complex Numbers | pp. 555 – 561 | p. 562 3, 5, 7, 13 – 73 odd |
Section 8.1 Quadratic Functions and Their Graphs | pp. 576 – 586 | p. 586 1 – 6 all, 11, 13, 29, 39, 41, 43, 68- 69 bcd only, 79, 81, 83, 85 |
Section 8.2 Parabolas and Modeling | pp. 590 – 597 | p. 598 1 – 8 all, 19, 21, 23, 35 – 45 odd, 47, 49, 55, 59 |
Section 8.3 Quadratic EquationS | pp. 601 – 609 | p. 610 1 – 8 all, 21 – 27 odd, 37, 39, 43, 45, 51, 55, 59, 71, 75, 81, 83, 89, 93, 95, 11 |
Section 8.4 The Quadratic Formula | pp. 614 – 622 | p. 623 1 – 8 all, 11 – 17 odd, 21, 29 – 41 odd, 47, 51, 55, 61, 69, 73,77, 87, 91, 97 |
Answers to even numbered problems
Section 7.3
p. 527
Section 7.4
p. 537
2) Graph given on p.537
4) -∞ , ∞
86) a. 3400 b. It doubles to 680 cfs.
Section 8.1
p. 586
2) The vertex
4) (0, 0)
Section 8.2
p. 598
Section 8.3
p. 610
2) Nonlinear
6) Two solutions, given by the x- intercepts
Section 8.4
p. 623
2) Completing the square
4) b2 - 4ac
6) No, not when b2 - 4ac < 0
26) 1/2, 2
MATH 151
Unit 4 Homework
Section | Read | Exercises |
Section 9.2 Exponential Functions | pp. 669 – 676 | p. 676 1 – 8 all, 9 – 19 odd, 23 – 31 odd, 33 – 36 all, 37 – 47 odd, 49 – 57 odd, 63, 65, 69, 71, 77, 83, 85 |
Section 9.3 Logarithmic Functions | pp. 680 – 688 | p. 688 1 – 12 all, 13 – 61 odd, 63, 69, 71, 91, 95, 97 |
Section 9.4 Properties of Logarithms | pp. 693 – 697 | p. 697 1 – 12 all, 13 – 23 odd, 25, 29, 31, 35, 37, 41, 45, 49 – 59 odd, 63, 65, 71, 87, 89 |
Section 9.5 Exponential and Logarithmic Equations | pp. 699 – 707 | p. 707 3 – 10 all, 13 – 43 odd, 47, 51, 55 57, 59, 61 – 81 odd, 82, 85, 89, 91, 93, 95, 97, 103 |
Answers to even numbered problems
Section 9.2
p. 676
2) Varies
4) 32; 35
6) 7.389; 9.870 approx.
8) 1
34) b
36) a
Section 9.3
p. 688
2) e
4) D: (0, ∞); R: (–∞,∞)
6) k
8) x
10) log25
12) undefined
Section 9.4
p. 697
2) 4
4) log m + log n
6) r log m
8) yes
10) no
12) 0, 1
Section 9.5
p. 707
4) Exponentiate both sides using base 10
6) x
8) x + 7
10) No, log 5 – log 4 =
82) 15